Report of securities holding of directors and executives both directly and indirectly
Report of securities holding of directors and executives both directly and indirectly.
As of December 31, 2021, compared to the end of December 31, 2022, as follows:
No. | List of Board Directors | Position | As of December 31, 2021 Shareholding Proportion / Number of Shares | As of December 31, 2022 Shareholding Proportion / Number of Shares | Increase (Decrease) in Shares During the Year | Remarks |
---|---|---|---|---|---|---|
1 | Mr.Pricha Attavipach | Chairman of the Board | 170,417 | 276,117 | 105,700 | - |
2 | Mr. Prapas Chutimaworaphan (Include Spouse) | Executive Chairman | 9,352,188 | 10,176,888 | 824,700 | - |
3 | Mr.Somchai Vanavit | Chairman of Audit Committee | - | - | - | - |
4 | Mr.Chanachai Chutimaworaphan | Executive Director | 9,350,100 | 192,640 | -9,157,460 | - |
5 | Mrs. Yaovanuth Dejvitak (Include Spouse) | Executive Director and Managing Director | 2,400 | 2,400 | - | - |
6 | Mr. Thanadol Suchipinyo (Include Spouse) | Executive Director | 12,291 | 12,291 | - | - |
7 | Mr. Narong Janelapwattanakul | Executive Director | - | - | - | - |
8 | Mr. Chalush Chinthammit | Executive Director | - | - | - | - |
9 | Mr. Anek Kumchum | Audit Committee | - | - | - | - |
10 | Mr. Chaleamchai Wongwaivith | Audit Committee | - | - | - | - |
11 | Mr. Kmondanai Chinthammit | Nomination and Remuneration Director | - | - | - | - |
12 | Dr. Supasorn Chayowan | Nomination and Remuneration Director | - | - | - | - |
13 | Mrs. Waewta Kullachotthada | Assistant Director of Finance and Accounting / Company Secretary | - | - | - | - |
Remarks: List of Related Parties
- Mrs. Sumitra Chutimaworanpan (Wife) Mr. Prapas Chutimaworaphan. A total of 2,088 shares
- Mr. Chanakrit Dechwithak (Husband) Mrs. Yaovanuth Dejvitak. A total of 1,000 shares
- Mrs. Yaowalak Chutimaworanpan (Wife) Mr. Thanadol Suchipinyo. A total of 1,795 shares