The Change in Securities Holding of Directors
Report of securities holding of directors and executives 4 Levels of 2024
January
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
19/01/2567 | 22/01/2567 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 7,400 | 3.90 | Buy |
Febuary
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
No Securities Transactions | - | - | - | - | - | - | - |
March
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
01/03/2567 | 02/03/2567 | Mr. Prapas Chutimaworaphan | Informer | Common Shares | 100,000 | 3.80 | Buy |
07/03/2567 | 08/03/2567 | Mr. Prapas Chutimaworaphan | Informer | Common Shares | 5,000 | 3.82 | Buy |
11/03/2567 | 12/03/2567 | Mr. Prapas Chutimaworaphan | Informer | Common Shares | 100,000 | 3.76 | Buy |
13/03/2567 | 14/03/2567 | Mr. Prapas Chutimaworaphan | Informer | Common Shares | 11,800 | 3.86 | Buy |
18/03/2567 | 19/03/2567 | Mr. Prapas Chutimaworaphan | Informer | Common Shares | 2,500 | 3.82 | Buy |
20/03/2567 | 21/03/2567 | Mr. Prapas Chutimaworaphan | Informer | Common Shares | 50,000 | 3.74 | Buy |
20/03/2567 | 21/03/2567 | Mr. Prapas Chutimaworaphan | Informer | Common Shares | 99,000 | 3.72 | Buy |
21/03/2567 | 23/03/2567 | Mr. Prapas Chutimaworaphan | Informer | Common Shares | 100,000 | 3.70 | Buy |
22/03/2567 | 23/03/2567 | Mr. Prapas Chutimaworaphan | Informer | Common Shares | 50,000 | 3.76 | Buy |
25/03/2567 | 26/03/2567 | Mr. Prapas Chutimaworaphan | Informer | Common Shares | 2,000 | 3.74 | Buy |
26/03/2567 | 27/03/2567 | Mr. Prapas Chutimaworaphan | Informer | Common Shares | 50,000 | 3.68 | Buy |
28/03/2567 | 29/03/2567 | Mr. Prapas Chutimaworaphan | Informer | Common Shares | 5,000 | 3.74 | Buy |
April
Date of Acquisition/Disposition | Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
01/04/2567 | 02/04/2567 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 100 | 3.72 | Buy |
02/04/2567 | 03/04/2567 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 30,000 | 3.74 | Buy |
03/04/2567 | 04/04/2567 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 30,000 | 3.72 | Buy |
19/04/2567 | 22/04/2567 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 100,000 | 3.64 | Buy |
Report of securities holding of directors and executives 4 Levels of 2023
January
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
26/01/2566 | 27/01/2566 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 5,000 | 3.94 | Buy |
Febuary
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
No Securities Transactions | - | - | - | - | - | - | - |
March
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
07/03/2566 | 08/03/2566 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 49,700 | 3.98 | Buy |
08/03/2566 | 09/03/2566 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 25,000 | 3.98 | Buy |
09/03/2566 | 10/03/2566 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 60,000 | 3.99 | Buy |
10/03/2566 | 13/03/2566 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 289,300 | 4.01 | Buy |
13/03/2566 | 14/03/2566 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 203,400 | 4.00 | Buy |
14/03/2566 | 15/03/2566 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 55,000 | 3.97 | Buy |
15/03/2566 | 16/03/2566 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 2,500 | 3.92 | Buy |
16/03/2566 | 17/03/2566 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 41,000 | 3.97 | Buy |
17/03/2566 | 20/03/2566 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 10,000 | 3.98 | Buy |
20/03/2566 | 21/03/2566 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 1,000 | 3.94 | Buy |
April
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
No Securities Transactions | - | - | - | - | - | - | - |
May
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
25/05/2566 | 26/05/2566 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 10,000 | 3.96 | Buy |
26/05/2566 | 29/05/2566 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 30,000 | 3.96 | Buy |
29/05/2566 | 30/05/2566 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 5,000 | 3.92 | Buy |
30/05/2566 | 31/05/2566 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 19,400 | 3.92 | Buy |
31/05/2566 | 02/06/2566 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 69,100 | 3.92 | Buy |
June
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
01/06/2566 | 02/06/2566 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 15,000 | 3.92 | Buy |
02/06/2566 | 05/06/2566 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 10,000 | 3.92 | Buy |
06/06/2566 | 07/06/2566 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 50,000 | 3.92 | Buy |
07/06/2566 | 08/06/2566 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 20,000 | 3.92 | Buy |
08/06/2566 | 09/06/2566 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 11,600 | 3.92 | Buy |
08/06/2566 | 09/06/2566 | Mr.Pricha Attavipach | Compiler | Common Shares | 200 | 3.86 | Buy |
12/06/2566 | 13/06/2566 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 3,300 | 3.92 | Buy |
July
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
No Securities Transactions | - | - | - | - | - | - | - |
August
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
16/08/2566 | 17/03/2566 | Mr.Pricha Attavipach | Compiler | Common Shares | 100,000 | 3.94 | Buy |
31/08/2566 | 01/09/2566 | Mr.Pricha Attavipach | Compiler | Common Shares | 42,300 | 3.92 | Buy |
September
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
22/09/2566 | 25/09/2566 | Mr.Pricha Attavipach | Compiler | Common Shares | 200 | 3.92 | Buy |
26/09/2566 | 27/09/2566 | Mr.Pricha Attavipach | Compiler | Common Shares | 5,400 | 3.92 | Buy |
27/09/2566 | 28/09/2566 | Mr.Pricha Attavipach | Compiler | Common Shares | 93,700 | 3.92 | Buy |
October
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
02/10/2566 | 03/10/2566 | Mr.Pricha Attavipach | Compiler | Common Shares | 200 | 3.92 | Buy |
03/10/2566 | 04/10/2566 | Mr.Pricha Attavipach | Compiler | Common Shares | 5,400 | 3.92 | Buy |
04/10/2566 | 05/10/2566 | Mr.Pricha Attavipach | Compiler | Common Shares | 93,700 | 3.92 | Buy |
04/10/2566 | 05/10/2566 | Mr.Pricha Attavipach | Compiler | Common Shares | 13,000 | 3.90 | Buy |
05/10/2566 | 06/10/2566 | Mr.Pricha Attavipach | Compiler | Common Shares | 13,100 | 3.90 | Buy |
November
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
20/11/2566 | 21/11/2566 | Mr.Pricha Attavipach | Compiler | Common Shares | 52,800 | 3.80 | Buy |
December
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
08/12/2566 | 09/12/2566 | Mr.Pricha Attavipach | Compiler | Common Shares | 68,400 | 3.82 | Buy |
14/12/2566 | 15/12/2566 | Mr.Pricha Attavipach | Compiler | Common Shares | 41,000 | 3.82 | Buy |
15/12/2566 | 16/12/2566 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 900 | 3.86 | Buy |
19/11/2566 | 20/11/2566 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 2,000 | 3.86 | Buy |
Report of securities holding of directors and executives 4 Levels of 2022
January
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
No Securities Transactions | - | - | - | - | - | - | - |
Febuary
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
No Securities Transactions | - | - | - | - | - | - | - |
March
Date of Acquisition/Disposition | Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
04/03/2565 | 07/03/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 396,700 | 4.54 | Sell |
07/03/2565 | 08/03/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 60,000 | 4.71 | Sell |
08/03/2565 | 09/03/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 310,000 | 3.92 | Buy |
10/03/2565 | 11/03/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 8,200 | 3.92 | Buy |
11/03/2565 | 14/03/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 138,500 | 4.05 | Buy |
15/03/2565 | 16/03/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 46,000 | 4.30 | Buy |
18/03/2565 | 21/03/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 120,000 | 4.12 | Buy |
31/03/2565 | 01/04/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 20,000 | 3.98 | Buy |
April
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
11/04/2565 | 12/04/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 50,000 | 3.88 | Buy |
May
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
19/05/2565 | 20/05/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 140,000 | 4.00 | Sell |
25/05/2565 | 26/05/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 100,000 | 4.02 | Sell |
June
Date of Acquisition/Disposition | Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
13/06/2565 | 14/06/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 5,000 | 3.98 | Buy |
15/06/2565 | 16/06/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 20,000 | 3.96 | Buy |
17/06/2565 | 20/06/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 40,700 | 3.82 | Buy |
July
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
01/07/2565 | 04/07/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 25,100 | 3.84 | Buy |
04/07/2565 | 05/07/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 44,100 | 3.80 | Buy |
05/07/2565 | 06/07/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 82,500 | 3.74 | Buy |
06/07/2565 | 07/07/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 5,000 | 3.62 | Buy |
07/07/2565 | 08/07/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 60,500 | 3.76 | Buy |
08/07/2565 | 11/07/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 5,000 | 3.76 | Buy |
August
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
16/08/2565 | 17/08/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 46,400 | 3.86 | Buy |
17/08/2565 | 18/08/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 31,300 | 3.86 | Buy |
18/08/2565 | 19/08/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 3,000 | 3.86 | Buy |
19/08/2565 | 22/08/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 61,000 | 3.86 | Buy |
22/08/2565 | 23/08/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 18,000 | 3.83 | Buy |
23/08/2565 | 24/08/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 8,400 | 3.82 | Buy |
24/08/2565 | 25/08/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 6,000 | 3.82 | Buy |
26/08/2565 | 29/08/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 13,000 | 3.86 | Buy |
September
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
02/09/2565 | 05/09/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 6,900 | 3.84 | Buy |
05/09/2565 | 06/09/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 100,000 | 3.89 | Buy |
06/09/2565 | 07/09/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 43,000 | 3.95 | Buy |
07/09/2565 | 08/09/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 50,000 | 3.98 | Buy |
08/09/2565 | 09/09/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 10,000 | 3.98 | Buy |
15/09/2565 | 16/09/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 5,000 | 3.96 | Buy |
16/09/2565 | 19/09/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 50,000 | 3.96 | Buy |
October
Date of Acquisition/Disposition | Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
03/10/2565 | 04/10/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 5,000 | 3.90 | Buy |
07/10/2565 | 10/10/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 10,000 | 3.90 | Buy |
10/10/2565 | 11/10/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 1,900 | 3.86 | Buy |
November
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
15/11/2565 | 16/11/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 15,500 | 3.88 | Buy |
28/11/2565 | 29/11/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 12,300 | 3.84 | Buy |
December
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
16/12/2565 | 19/12/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 8,000 | 3.89 | Buy |
19/12/2565 | 20/12/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 7,000 | 3.87 | Buy |
20/12/2565 | 21/12/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 5,000 | 3.88 | Buy |
22/12/2565 | 23/12/2565 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 5,000 | 3.88 | Buy |
19/12/2565 | 20/12/2565 | Mr.Pricha Attavipach | Compiler | Common Shares | 87,600 | 3.84 | Buy |
20/12/2565 | 21/12/2565 | Mr.Pricha Attavipach | Compiler | Common Shares | 5,700 | 3.82 | Buy |
Report of securities holding of directors and executives 4 Levels of 2021
January
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
04/01/2564 | 05/01/2564 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 59,000 | 3.18 | Buy |
05/01/2564 | 06/01/2564 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 18,000 | 3.16 | Buy |
07/01/2564 | 08/01/2564 | Mr.Pricha Attavipach | Compiler | Common Shares | 64,000 | 3.24 | Sell |
08/01/2564 | 11/01/2564 | Mr.Pricha Attavipach | Compiler | Common Shares | 127,900 | 3.24 | Sell |
11/01/2564 | 12/01/2564 | Mr.Pricha Attavipach | Compiler | Common Shares | 227,200 | 3.24 | Sell |
11/01/2564 | 12/01/2564 | Mr.Pricha Attavipach | Compiler | Common Shares | 11,100 | 3.26 | Sell |
13/01/2564 | 14/01/2564 | Mr.Pricha Attavipach | Compiler | Common Shares | 100,000 | 3.26 | Sell |
13/01/2564 | 14/01/2564 | Mr.Pricha Attavipach | Compiler | Common Shares | 100,000 | 3.28 | Sell |
13/01/2564 | 14/01/2564 | Mr.Pricha Attavipach | Compiler | Common Shares | 100,000 | 3.30 | Sell |
19/01/2564 | 20/01/2564 | Mr.Pricha Attavipach | Compiler | Common Shares | 269,800 | 3.32 | Sell |
Febuary
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
No Securities Transactions | - | - | - | - | - | - | - |
March
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
22/03/2564 | 23/03/2564 | Mr. Prapas Chutimaworaphan | Informer | Common Shares | 472,000 | 3.40 | Buy |
23/03/2564 | 24/03/2564 | Mr. Prapas Chutimaworaphan | Informer | Common Shares | 445,800 | 3.27 | Buy |
25/03/2564 | 26/03/2564 | Mr. Prapas Chutimaworaphan | Informer | Common Shares | 265,000 | 3.29 | Buy |
26/03/2564 | 29/03/2564 | Mr. Prapas Chutimaworaphan | Informer | Common Shares | 20,700 | 3.30 | Buy |
29/03/2564 | 30/03/2564 | Mr. Prapas Chutimaworaphan | Informer | Common Shares | 1,205,200 | 3.35 | Buy |
30/03/2564 | 31/03/2564 | Mr. Prapas Chutimaworaphan | Informer | Common Shares | 100,000 | 3.36 | Buy |
April
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
01/04/2564 | 02/04/2564 | Mr. Prapas Chutimaworaphan | Informer | Common Shares | 150,000 | 3.40 | Buy |
02/04/2564 | 05/04/2564 | Mr. Prapas Chutimaworaphan | Informer | Common Shares | 160,800 | 3.62 | Sell |
30/04/2564 | 03/05/2564 | Mr.Pricha Attavipach | Informer | Common Shares | 300,000 | 3.70 | Sell |
May
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
17/05/2564 | 18/05/2564 | Mr. Prapas Chutimaworaphan | Informer | Common Shares | 11,000 | 3.64 | Buy |
June
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
07/06/2564 | 08/06/2564 | Mr. Prapas Chutimaworaphan | Informer | Common Shares | 90,000 | 3.70 | Buy |
July
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
No Securities Transactions | - | - | - | - | - | - | - |
August
Date of Acquisition/Disposition | Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
18/08/2564 | 19/08/2564 | Mr. Prapas Chutimaworaphan | Informer | Common Shares | 50,000 | 3.56 | Buy |
19/08/2564 | 20/08/2564 | Mr. Prapas Chutimaworaphan | Informer | Common Shares | 50,000 | 3.56 | Buy |
September
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
10/09/2564 | 13/09/2564 | Mr. Prapas Chutimaworaphan | Informer | Common Shares | 100,000 | 4.12 | Buy |
10/09/2564 | 13/09/2564 | Mr. Prapas Chutimaworaphan | Informer | Common Shares | 200,000 | 4.00 | Buy |
16/09/2564 | 17/09/2564 | Mr. Prapas Chutimaworaphan | Informer | Common Shares | 54,000 | 3.97 | Buy |
20/09/2564 | 21/09/2564 | Mr. Prapas Chutimaworaphan | Informer | Common Shares | 10,000 | 3.90 | Buy |
30/09/2564 | 1/10/2564 | Mr. Prapas Chutimaworaphan | Informer | Common Shares | 160,200 | 3.91 | Buy |
October
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
01/10/2564 | 04/10/2564 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 174,900 | 3.94 | Buy |
04/10/2564 | 05/10/2564 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 130,000 | 4.05 | Buy |
05/10/2564 | 06/10/2564 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 30,000 | 4.01 | Buy |
06/10/2564 | 07/10/2564 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 50,000 | 4.07 | Buy |
07/10/2564 | 08/10/2564 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 8,000 | 4.04 | Buy |
08/10/2564 | 11/10/2564 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 182,000 | 4.04 | Buy |
11/10/2564 | 12/10/2564 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 31,100 | 4.02 | Buy |
12/10/2564 | 14/10/2564 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 40,000 | 4.02 | Buy |
14/10/2564 | 15/10/2564 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 40,000 | 3.99 | Buy |
November
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity
| Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
17/11/2564 | 18/11/2564 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 63800 | 3.85 | Buy |
18/11/2564 | 19/11/2564 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 140000 | 3.87 | Buy |
19/11/2564 | 22/11/2564 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 5000 | 3.86 | Buy |
22/11/2564 | 22/11/2564 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 54500 | 3.90 | Buy |
23/11/2564 | 24/11/2564 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 154000 | 3.92 | Buy |
24/11/2564 | 25/11/2564 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 27300 | 3.91 | Buy |
25/11/2564 | 26/11/2564 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 56000 | 3.94 | Buy |
26/11/2564 | 29/11/2564 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 2000 | 3.94 | Buy |
29/11/2564 | 30/11/2564 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 130000 | 3.93 | Buy |
30/11/2564 | 01/12/2564 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 40000 | 3.82 | Buy |
December
| Date of Document Receipt | Name of Executive
| Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
01/12/2564 | 02/12/2564 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 5,000 | 3.78 | Buy |
02/12/2564 | 03/12/2564 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 22,000 | 3.80 | Buy |
03/12/2564 | 06/12/2564 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 2,000 | 3.84 | Buy |
07/12/2564 | 08/12/2564 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 7,200 | 3.86 | Buy |
08/12/2564 | 09/12/2564 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 30,000 | 3.88 | Buy |
14/12/2564 | 15/12/2564 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 23,000 | 3.88 | Buy |
15/12/2564 | 16/12/2564 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 25,000 | 3.90 | Buy |
16/12/2564 | 17/12/2564 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 20,000 | 3.90 | Buy |
20/12/2564 | 21/12/2564 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 40,000 | 3.88 | Buy |
21/12/2564 | 22/12/2564 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 18,000 | 3.86 | Buy |
Report of securities holding of directors and executives 4 Levels of 2020
January
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
06/01/2563 | 07/01/2563 | Mr.Pricha Attavipach | Compiler | Common Shares | 16,900 | 2.80 | Buy |
Febuary
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
27/02/2563 | 01/03/2563 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 19,500 | 2.58 | Buy |
March
| Date of Document Receipt | Name of Executive | Relationship | Type of Security | Quantity | Price | Method of Acquisition/Disposition |
---|---|---|---|---|---|---|---|
02/03/2563 | 03/03/2563 | Mr.Pricha Attavipach | Compiler | Common Shares | 1,000 | 2.60 | Buy |
02/03/2563 | 03/03/2563 | Mr.Pricha Attavipach | Compiler | Common Shares | 12,000 | 2.62 | Buy |
12/03/2563 | 13/03/2563 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 141,900 | 2.67 | Buy |
13/03/2563 | 16/03/2563 | Mr. Prapas Chutimaworaphan | Compiler | Common Shares | 30,100 | 2.51 | Buy |
13/03/2563 | 16/03/2563 | Mr.Pricha Attavipach | Compiler | Common Shares | 20,200 | 2.54 | Buy |
16/03/2563 | 17/03/2563 | Mr.Pricha Attavipach | Compiler | Common Shares | 2,900 | 2.56 | Buy |
16/03/2563 | 17/03/2563 | Mr.Pricha Attavipach | Compiler | Common Shares | 59,900 | 2.52 | Buy |
